
You are more apt to achieve a goal if you make a goal.
The following is the number of sit-ups to achieve in 60 seconds for each position. The goal is for all athletes to reach Level 1 on the team.
Level LB DB DL Kicker/ Punter
1 +65 +68 +63 +70
2 60-64 64-67 60-62 65-69
3 56-59 60-63 56-59 59-64
4 52-55 56-59 52-55 56-58
5 48-51 52-55 48-51 53-56
6 44-47 48-51 44-47 50-52
Level QB OL TE WR RB
1 +65 +62 +63 +68 +69
2 60-64 58-61 60-62 65-67 65-68
3 56-59 54-57 56-59 59-64 60-64
4 52-55 50-53 52-55 56-58 57-59
5 48-51 46-49 48-51 53-55 54-56
6 44-47 42-45 44-47 50-52 50-53
Kettlebells Rogers Athletics